Adair Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8200 Main Street 3 3 N/A $1,445,000 Unknown 704 days
720 Lillian Avenue SW 4 3 2,400 $648,000 $270 103 days
682 Shelton Avenue SW 3 4 2,077 $549,000 $264 28 days
655 Hugh Street SW 4 3 3,020 $347,000 $114 201 days
673 Pearce Street SW 3 3 2,480 $345,000 $139 28 days
1053 Metropolitan 3 2 1,372 $315,000 $229 20 days
665 Lexington Avenue SW 6 3 1,760 $299,000 $169 41 days
957 Metropolitan Parkway SW 4 3 1,800 $245,900 $136 43 days
Average: 3.8 3.0 2,129 $524,237 $189 147 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8200 Main Street S 4 4 4,534 $2,700,000 $595 644 days
686 Elbert Street SW 3 2 2,080 $599,000 $287 12 days
651 Hugh Street SW 4 3 2,585 $569,900 $220 57 days
Average: 3.7 3.0 3,066 $1,289,633 $367 237 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
64 Linton N/A N/A N/A $1,600,000 $1,615,000 Unknown 56 days 11/26/25
8200 Main Street 3 3 N/A $1,365,000 $1,346,934 Unknown 398 days 12/9/25
1043 METROPOLITAN Parkway SW 5 5 4,067 $950,000 $955,000 $234 38 days 3/5/26
101 Adair Walk 3 4 2,718 $749,000 $739,000 $271 37 days 12/31/25
676 Elbert Street SW 4 3 2,737 $675,000 $685,000 $250 7 days 2/20/26
1665 Adair Boulevard 5 3 3,385 $700,000 $685,000 $202 4 days 12/17/25
765 Bonnie Brae Avenue SW 4 3 2,213 $650,000 $645,000 $291 34 days 12/17/25
1135 Allene Avenue SW N/A N/A N/A $799,000 $600,000 Unknown 144 days 12/18/25
762 Pearce Street SW 3 2 1,328 $460,000 $488,500 $367 1 day 4/3/26
1745 Glenwood Circle 3 3 1,908 $475,000 $475,000 $248 0 days 3/27/26
Average: 3.0 2.4 1,865 $559,860 $543,616 $261 65 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.