Anderson Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 Elkwood Lane 5 3 3,036 $467,500 $153 59 days
646 Vidalia Parkway 5 3 2,956 $424,874 $143 7 days
388 Capri Court 5 3 2,956 $424,289 $143 52 days
600 Vidalia Park Way 5 3 2,956 $423,530 $143 16 days
636 Vidalia Park Way 5 3 2,956 $419,527 $141 1 day
248 Delilah Street 5 3 2,956 $419,228 $141 52 days
244 Delilah Street 5 3 2,956 $414,280 $140 36 days
236 Delilah Street 4 3 2,622 $409,021 $155 22 days
240 Delilah Street 4 3 2,622 $404,780 $154 22 days
256 Delilah Court 4 3 2,622 $404,445 $154 52 days
Average: 4.4 3.0 2,783 $414,655 $149 32 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
604 Vidalia Park Way 5 3 2,956 $424,825 $143 37 days
376 Capri Court 5 3 2,956 $424,743 $143 79 days
616 Vidalia Park Way 5 3 2,956 $419,689 $141 87 days
608 Vidalia Park Way 5 3 2,956 $419,589 $141 44 days
384 Capri Court 4 3 2,622 $414,190 $157 73 days
Average: 4.8 3.0 2,889 $420,607 $145 64 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
621 Vidalia Parkway 5 3 2,956 $454,335 $442,990 $149 86 days 7/31/25
613 Vidalia Parkway 5 3 2,390 $424,348 $424,348 $177 75 days 7/9/26
645 Vidalia Parkway 5 3 2,956 $439,900 $424,000 $143 93 days 3/25/26
628 Vidalia Park Way 5 3 2,956 $424,967 $418,967 $141 81 days 7/14/26
380 Capri Court 4 3 2,622 $417,284 $417,284 $159 38 days 5/22/26
620 Vidalia Park Way 4 3 2,622 $404,390 $414,000 $157 69 days 5/1/26
632 Vidalia Park Way 4 3 2,622 $409,487 $409,487 $156 10 days 4/17/26
640 Vidalia Park Way 4 3 2,622 $414,191 $409,191 $156 4 days 3/17/26
517 Elkwood Lane 3 3 2,538 $399,850 $397,850 $156 174 days 10/10/25
612 Vidalia Parkway 3 3 2,390 $389,713 $389,713 $163 3 days 5/1/26
Average: 3.8 3.0 2,639 $403,758 $399,141 $151 82 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.