Barrett Cove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3145 Yellowhammer Drive 3 3 2,026 $410,990 $202 31 days
3125 Yellowhammer Drive 3 3 2,125 $407,990 $191 30 days
3129 Yellowhammer Drive 3 3 2,125 $385,990 $181 30 days
3141 Yellowhammer Drive 3 3 2,125 $385,990 $181 31 days
3093 Yellowhammer Drive 3 3 N/A $385,990 Unknown 107 days
3133 Yellowhammer Drive 3 3 2,026 $384,990 $190 16 days
3115 Yellowhammer Drive 3 3 2,026 $379,990 $187 16 days
3137 Yellowhammer Drive 3 3 2,026 $369,990 $182 31 days
Average: 3.0 3.0 2,068 $388,990 $188 37 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3140 Yellowhammer Drive 3 3 2,125 $375,990 $176 73 days
3085 Yellowhammer Drive 3 3 2,026 $359,990 $177 4 days
Average: 3.0 3.0 2,075 $367,990 $177 38 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3118 Yellowhammer Drive 3 3 2,026 $399,990 $399,990 $197 0 days 4/27/26
3081 Yellowhammer Drive 3 3 N/A $399,990 $399,990 Unknown 4 days 3/11/26
3084 Yellowhammer Drive 3 3 N/A $398,990 $393,990 Unknown 83 days 8/26/25
3114 Yellowhammer Drive 3 3 N/A $393,990 $391,990 Unknown 27 days 9/30/25
3106 Yellowhammer Drive 3 3 N/A $389,990 $389,990 Unknown 29 days 12/12/25
3110 Yellowhammer Drive 3 3 N/A $399,990 $389,990 Unknown 67 days 10/31/25
3076 Yellowhammer Drive 3 3 N/A $412,990 $387,990 Unknown 50 days 8/29/25
3073 Yellowhammer Drive 3 3 N/A $407,990 $384,490 Unknown 15 days 12/22/25
3089 Yellowhammer Drive 3 3 N/A $374,990 $369,990 Unknown 0 days 5/7/26
3088 Yellowhammer Drive 3 3 N/A $359,990 $359,990 Unknown 63 days 5/14/26
Average: 3.0 3.0 2,026 $393,890 $386,840 $197 33 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.