Crossroads at Birmingham Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1013 Crossroad Trail 5 5 5,045 $1,795,000 $355 349 days
1009 Crossroads Trail 5 4 3,951 $1,580,400 $400 349 days
2039 Village Walk 4 4 2,953 $1,125,000 $380 3 days
1025 Crossroad Trail 4 4 N/A $1,075,900 Unknown 55 days
1057 Crossroads Trail 3 4 2,955 $1,075,000 $363 147 days
2031 Village Walk 3 4 2,953 $1,075,000 $364 231 days
1029 Crossroad Trail 4 4 3,034 $1,060,000 $349 171 days
2015 Village Walk 3 4 2,955 $1,053,000 $356 39 days
1033 Crossroad Trail 3 3 2,737 $990,000 $361 38 days
Average: 3.8 4.0 3,322 $1,203,255 $366 154 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2035 Village Walk 4 4 2,770 $998,505 $360 287 days
Average: 4.0 4.0 2,770 $998,505 $360 287 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1038 Crossroads Trail 4 4 3,236 $1,085,500 $1,020,000 $315 38 days 11/12/25
Average: 4.0 4.0 3,236 $1,085,500 $1,020,000 $315 38 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.