Hamilton Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
256 Henry Place 6 4 3,128 $552,370 $176 55 days
204 Henry Place NW 6 4 3,853 $552,190 $143 21 days
254 Henry Place 5 4 3,620 $548,490 $151 21 days
202 Henry Place 5 3 3,620 $536,320 $148 55 days
101 Jane Boulevard NW 4 3 2,771 $418,990 $151 34 days
Average: 5.2 3.6 3,398 $521,672 $154 37 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
126 Jane Boulevard NW 6 4 4,180 $548,235 $131 30 days
117 Jane Boulevard NW 5 4 3,600 $525,620 $146 74 days
115 Jane Boulevard NW 5 4 3,853 $499,530 $129 20 days
136 Harrison Place N/A N/A N/A $64,999 Unknown 17 days
Average: 5.3 4.0 3,877 $409,596 $135 35 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
138 Jane Boulevard NW 6 5 N/A $528,040 $528,040 Unknown 0 days 10/27/25
131 Jane Boulevard NW 5 4 N/A $519,290 $519,290 Unknown 0 days 11/14/25
123 Jane Boulevard NW 6 4 N/A $513,410 $513,410 Unknown 0 days 9/30/25
130 Jane Boulevard NW 6 4 N/A $538,270 $510,350 Unknown 144 days 7/9/26
119 Jane Boulevard NW 6 4 3,922 $509,989 $509,989 $130 74 days 7/24/26
116 NW Jane Boulevard 5 5 N/A $507,070 $507,070 Unknown 2 days 10/30/25
113 Jane Boulevard NW 5 4 3,600 $499,449 $499,449 $138 58 days 7/15/26
105 Jane Boulevard NW 5 4 N/A $479,650 $496,900 Unknown 139 days 10/8/25
129 Jane Boulevard NW 5 4 N/A $495,890 $495,890 Unknown 0 days 12/19/25
120 NW Jane Boulevard 6 4 N/A $495,040 $495,040 Unknown 0 days 11/21/25
Average: 5.1 4.0 2,880 $471,944 $469,079 $138 41 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.