Lake Jodeco Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3246 Jodeco Drive 4 3 2,758 $659,000 $238 22 days
3113 Jodeco Drive 4 2 2,234 $314,500 $140 73 days
Average: 4.0 2.5 2,496 $486,750 $189 47 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2996 Jodeco Drive 3 2 2,180 $369,900 $169 13 days
Average: 3.0 2.0 2,180 $369,900 $169 13 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3106 Jodeco Drive 3 4 3,465 $799,000 $649,000 $187 63 days 9/10/25
3027 Jodeco Drive 4 3 3,547 $565,000 $555,000 $156 113 days 4/10/26
2946 Jodeco Drive 3 2 2,684 $449,000 $459,000 $171 5 days 10/30/25
2978 Jodeco Drive 3 2 N/A $399,900 $399,900 Unknown 11 days 5/21/26
2705 Jodeco Drive 5 3 2,416 $369,900 $369,900 $153 38 days 4/23/26
2641 Jodeco Drive 3 2 2,496 $350,000 $350,000 $140 61 days 12/26/25
2669 Jodeco Drive 3 2 1,747 $297,500 $290,000 $165 82 days 12/15/25
3266 Jodeco Place 3 2 1,652 $250,000 $250,000 $151 39 days 11/12/25
2931 Lake Jodeco Road 3 3 1,753 $250,000 $225,000 $128 7 days 6/26/26
Average: 3.3 2.6 2,470 $414,477 $394,200 $156 46 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.