Rosewood Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5126 Tulip Square 3 3 N/A $420,000 Unknown 10 days
5112 Tulip Square 3 3 N/A $419,900 Unknown 26 days
4906 BALSA Point 3 3 2,125 $412,990 $194 48 days
4900 BALSA Point 3 3 2,125 $410,990 $193 48 days
4902 BALSA Point 3 3 2,125 $389,990 $183 48 days
4904 BALSA Point 3 3 2,125 $389,990 $183 48 days
4903 Balsa Point 3 3 2,125 $389,990 $183 72 days
Average: 3.0 3.0 2,125 $404,835 $187 43 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4901 Balsa Point 3 3 2,026 $407,265 $201 6 days
4914 Balsa Point 3 3 2,026 $388,990 $191 36 days
4907 Balsa Point 3 3 2,026 $388,990 $191 25 days
4915 BALSA Point 3 3 2,125 $384,990 $181 11 days
4917 Balsa Point 3 3 2,026 $384,990 $190 51 days
4945 Jatoba Road 3 3 2,125 $382,990 $180 39 days
4919 Balsa Point 3 3 2,125 $379,990 $178 38 days
2506 Acacia Walk 3 3 2,026 $374,990 $185 14 days
Average: 3.0 3.0 2,063 $386,649 $187 27 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2617 Cacao Square 3 3 2,068 $415,000 $420,000 $203 69 days 5/27/26
837 Cheatham Road 4 3 2,190 $430,000 $420,000 $191 96 days 2/12/26
4937 Jatoba Road 4 3 2,125 $416,990 $412,990 $194 11 days 5/29/26
4941 Jatoba Road 3 3 2,026 $403,990 $409,490 $202 69 days 6/11/26
2508 Acacia Walk 3 3 2,125 $403,990 $403,990 $190 49 days 5/21/26
2402 Bayberry Street 3 3 1,993 $425,990 $400,000 $200 6 days 8/31/25
4944 Jatoba Road 3 3 2,125 $393,990 $393,990 $185 28 days 8/20/25
2522 Acacia Walk 3 3 2,125 $390,990 $390,990 $183 20 days 5/8/26
4801 Guava Trace 3 3 2,125 $399,990 $390,000 $183 15 days 11/18/25
4938 Jatoba Road 4 3 2,125 $389,990 $389,990 $183 22 days 10/8/25
Average: 3.1 3.0 2,078 $391,169 $388,156 $186 48 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.