The Ridge at Twin Rivers Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4694 Sunrise Ridge 3 3 2,014 $334,888 $166 47 days
4341 Foothills Court 4 3 2,376 $329,990 $138 6 days
4761 Foxhollow Trail 3 3 2,014 $310,990 $154 6 days
Average: 3.3 3.0 2,134 $325,289 $153 20 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4725 Foxhollow Trail 3 3 2,014 $330,888 $164 124 days
4180 Green Peak Parkway 4 3 2,376 $329,990 $138 144 days
4183 Green Peak Parkway 3 3 2,014 $329,888 $163 165 days
4103 Green Peak Parkway 4 3 2,376 $317,888 $133 92 days
4134 Green Peak Parkway 4 3 2,376 $314,888 $132 143 days
4093 Green Peak Parkway 3 3 2,014 $306,990 $152 33 days
4113 Green Peak Parkway 3 3 2,014 $299,888 $148 75 days
Average: 3.4 3.0 2,169 $318,631 $147 110 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4595 Sunrise Ridge 3 3 2,014 $327,888 $344,990 $171 166 days 7/16/26
4664 Sunrise Ridge 3 3 2,014 $335,990 $340,990 $169 69 days 2/12/26
4573 Sunrise Ridge 3 3 2,014 $319,888 $336,990 $167 165 days 6/30/26
4617 Sunrise Ridge 3 3 2,014 $319,888 $336,990 $167 142 days 4/29/26
4065 Green Peak Parkway 4 3 2,376 $334,990 $334,990 $140 87 days 6/30/26
4738 Foxhollow Trail 4 3 2,376 $333,990 $333,990 $140 0 days 11/21/25
4125 Green Peak Parkway 4 3 2,376 $330,990 $330,990 $139 62 days 6/25/26
4549 Sunrise Ridge 4 3 2,376 $330,990 $330,990 $139 33 days 9/29/25
4735 Foxhollow Trail 3 3 2,014 $324,888 $328,888 $163 174 days 5/7/26
4654 Sunrise Ridge 3 3 2,014 $319,888 $328,888 $163 69 days 2/12/26
Average: 3.7 3.0 2,156 $313,352 $316,724 $147 81 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.