Villas at Gold Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37 Village Drive 3 3 2,162 $419,990 $194 77 days
42 Gold Dust Drive 3 2 2,187 $418,990 $191 449 days
35 Village Drive 3 3 N/A $414,990 Unknown 78 days
45 Village Drive 5 3 1,243 $411,990 $331 23 days
47 Village Drive 4 3 1,243 $409,990 $329 23 days
27 Village Drive 2 3 2,162 $397,990 $184 166 days
25 Village Drive 2 2 2,162 $395,990 $183 167 days
41 Gold Dust Drive 3 3 2,187 $389,990 $178 121 days
43 Gold Dust Drive 3 3 2,187 $389,990 $178 121 days
20 Gold Dust Drive 3 3 1,663 $349,990 $210 104 days
Average: 3.1 2.8 1,884 $394,990 $219 130 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.