Waterford on Ellis Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
138 Crystal Brook 3 2 1,208 $200,000 $165 36 days
109 Crystal Brook 3 2 N/A $200,000 Unknown 62 days
Average: 3.0 2.0 1,208 $200,000 $165 49 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
152 Crystal Brook 3 2 1,256 $188,000 $149 12 days
156 Crystal Brook 3 2 1,171 $180,000 $153 39 days
147 Crystal Brook 3 2 1,280 $179,900 $140 148 days
166 Crystal Brook 3 1 1,040 $169,900 $163 50 days
Average: 3.0 1.8 1,186 $179,450 $151 62 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
114 Waterford Way 3 2 1,322 $192,000 $194,000 $146 9 days 3/31/26
153 Crystal Brook 3 2 1,280 $185,000 $192,000 $150 6 days 11/24/25
90 Crystal Brook 3 2 1,280 $184,000 $190,000 $148 32 days 3/26/26
119 Wedgewood Walk 3 3 1,344 $186,000 $189,000 $140 78 days 9/12/25
106 Pier Point 3 2 1,290 $181,000 $185,000 $143 6 days 5/12/26
101 Wedgewood Walk 3 2 1,156 $184,900 $184,900 $159 2 days 7/14/26
154 Crystal Brook 3 2 1,112 $179,000 $184,700 $166 6 days 5/18/26
86 Crystal Brook 3 2 1,290 $179,900 $184,000 $142 4 days 11/7/25
100 Crystal Brook 3 2 1,145 $195,000 $182,000 $158 19 days 5/29/26
110 Wedgewood Walk 3 2 1,196 $181,000 $179,000 $149 23 days 11/20/25
Average: 3.0 2.1 1,191 $180,072 $180,977 $152 30 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.